[ad_1]
The 16th season of the Indian Premier League (IPL) will begin on March 31. Chennai Super Kings faces defending champion Gujarat Titans in the opening game in Ahmedabad.
The league has witnessed several prolific international batters bringing their best for their respective franchises.
Former India and Royal Challengers Bangalore captain Virat Kohli tops the run charts with 6,624 runs in 223 matches, averaging 36.20 while striking at 129.15. Kohli has slammed five centuries and 44 fifties since 2008.
Shikhar Dhawan follows Kohli in the second spot with 6,244 runs in 206 games, while the stand-in Delhi Capitals captain David Warner, makes up the top three.
Only three overseas players are part of the top 10 run-getters list.
Here is the list of top 10 batters with the most runs in IPL history.
Most runs in IPL history
Pos | Player | Matches | Highest | Average | Strike rate | 100s | 50s | Runs |
1 | Virat Kohli | 223 | 113 | 36.20 | 129.15 | 5 | 44 | 6624 |
2 | Shikhar Dhawan | 206 | 106* | 35.08 | 126.35 | 2 | 47 | 6244 |
3 | David Warner | 162 | 126 | 42.01 | 140.69 | 4 | 54 | 5881 |
4 | Rohit Sharma | 227 | 109* | 30.30 | 129.89 | 1 | 40 | 5879 |
5 | Suresh Raina | 205 | 100* | 32.52 | 136.76 | 1 | 39 | 5528 |
6 | AB de Villiers | 184 | 133* | 39.70 | 151.68 | 3 | 40 | 5162 |
7 | MS Dhoni | 234 | 84* | 39.20 | 135.20 | 0 | 24 | 4978 |
8 | Chris Gayle | 142 | 175* | 39.72 | 148.96 | 6 | 31 | 4965 |
9 | Robin Uthappa | 205 | 88 | 27.51 | 130.35 | 0 | 27 | 4952 |
10 | Dinesh Karthik | 229 | 97* | 26.85 | 132.65 | 0 | 19 | 4376 |
[ad_2]
Source link