[ad_1]

Mumbai Indians Team Profile 2022: Mumbai Indians will face DelHi Capitals in their first match of IPL 2022 today at 3.30 pm at Brabourne Stadium in Mumbai, Maharashtra.The five-time IPL Champions will start out as the favourites, as Delhi Capitals will be missing some of its biggest players including David Warner, Mitchell Marsh, Anrich Nortje and Lungi Ngidi.
The Mumbai Indians will be looking to bounce back from the disappointing season in IPL 2021, when the team failed to make it into the playoffs. They will be led by Rohit Sharma and have a top lineup with the likes of Ishan Kishan, Kieron Pollard, Tim David and Jasprit Bumrah.
The Mumbai Indians had retained four players in their IPL 2021 Player Retention including skipper Rohit Sharma, and Kieron Pollard, Jasprit Bumrah, and Suryakumar Yadav. Suryakumar Yadav is unfortunately injured with a hairline fracture in his right hand.
Check CSK Team Profile 2022
MI vs DC 2022 Match Details
IPL 2022 Match 2 – MI vs DC
Date: March 27, 2022
Time: 3.30pm
Venue: Brabourne- CCI
Mumbai Indians Team Player List 2022 with Profiles – Check Matches Played, Runs, Wickets
| MUMBAI TEAM PLAYER LIST | |||
| Player Name | Match | Runs | Wickets |
| ROHIT SHARMA | 213 | 5611 | 15 |
| ANMOLPREET SINGH | 1 | 16 | 0 |
| ARJUN TENDULKAR | – | – | – |
| ARSHAD KHAN | – | – | – |
| ARYAN JUYAL | – | – | – |
| BASIL THAMPI | 20 | 32 | 17 |
| DANIEL SAMS | 5 | 6 | 1 |
| DEWALD BREVIS | – | – | – |
| FABIAN ALLEN | 4 | 6 | 1 |
| HRITHIK SHOKEEN | – | – | – |
| ISHAN KISHAN | 61 | 1452 | 0 |
| JASPRIT BUMRAH | 106 | 56 | 130 |
| JAYDEV UNADKAT | 86 | 105 | 85 |
| JOFRA ARCHER | 35 | 195 | 46 |
| KIERON POLLARD | 178 | 3268 | 65 |
| MAYANK MARKANDE | 18 | 27 | 16 |
| MURUGAN ASHWIN | 34 | 23 | 26 |
| RAHUL BUDDHI | – | – | – |
| RAMANDEEP SINGH | – | – | – |
| RILEY MEREDITH | 5 | 0 | 4 |
| SANJAY YADAV | – | – | – |
| SURYAKUMAR YADAV | 115 | 2341 | 0 |
| TILAK VARMA | – | – | – |
| TIM DAVID | 1 | 1 | 0 |
| TYMAL MILLS | 5 | 8 | 5 |
Mumbai Indians Squad 2022: Check Player Buying Price
| IPL 2022 Squad – MI | |||
| Player | Country | Price | Role |
| Rohit Sharma (c) | India | INR 16 Cr(Retained) | Batsman |
| Suryakumar Yadav | India | INR 8 Cr(Retained) | Batsman |
| Tilak Varma | India | INR 1.70 crores | Batsman |
| Ramandeep Singh | India | INR 20 Lakhs | Batsman |
| Rahul Buddhi | India | INR 20 Lakhs | Batsman |
| Anmolpreet Singh | India | INR 20 Lakhs | Batsman |
| Dewald Brevis | India | INR 3 crores | Batsman |
| Aryan Juyal (wk) | India | INR 20 Lakhs | WK-Batsman |
| Ishan Kishan (wk) | India | INR 15.25 crores | WK-Batsman |
| Jasprit Bumrah | India | INR 12 Cr(Retained) | Bowler |
| Mohammad Arshad Khan | India | INR 20 Lakhs | Bowler |
| Jaydev Unadkat | India | INR 1.30 Crores | Bowler |
| Mayank Markande | India | INR 65 Lakhs | Bowler |
| Jofra Archer | England | INR 8 crores | Bowler |
| Tymal Mills | England | INR 1.50 Crores | Bowler |
| Riley Meredith | Australia | INR 1 crores | Bowler |
| Murugan Ashwin | India | INR 1.60 Crores | Bowler |
| Basil Thampi | India | INR 30 Lakhs | Bowler |
| Kieron Pollard | West Indies | INR 6 Cr(Retained) | All-rounder |
| Hrithik Shokeen | India | INR 20 Lakhs | All-rounder |
| Arjun Tendulkar | India | INR 30 Lakhs | All-rounder |
| Sanjay Yadav | India | INR 50 Lakhs | All-rounder |
| Daniel Sams | Australia | INR 2.60 Crores | All-rounder |
| Tim David | Singapore | INR 8.25 Crores | All-rounder |
| Fabian Allen | West Indies | INR 75 Lakhs | All-rounder |
[ad_2]
Source link
