[ad_1]
Name of the Post: HSSC Constable Online Form 2021
Post Date: 30-12-2020
Latest Update: 10-02-2021
Total Vacancy: 7298
Brief Information: Haryana Staff Selection Commission (HSSC) has announced a notification for the recruitment of Male Constable (General Duty), Female Constable (General Duty) & Female Constable (Group C) of Police department. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Haryana Staff Selection Commission (HSSC) Advt No. 04/2020 Constable Vacancy 2020 |
||||||||||||||||||||||||
|
Application Fee
|
||||||||||||||||||||||||
|
Important Dates
|
||||||||||||||||||||||||
|
Age Limit (as on 01-12-2020)
|
||||||||||||||||||||||||
Qualification
|
||||||||||||||||||||||||
| Physical Measurement
For Male Candidates:
For Female Candidates:
|
||||||||||||||||||||||||
| Vacancy Details | ||||||||||||||||||||||||
| Cat.No | Post Name | Total | ||||||||||||||||||||||
| 1 | Male Constable (General Duty) | 5500 | ||||||||||||||||||||||
| 2 | Female Constable (General Duty) | 1100 | ||||||||||||||||||||||
| 3 | Female Constable for HAP-DURGA-1 | 698 | ||||||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||||||||||||
| Important Links | ||||||||||||||||||||||||
| Apply Online | Registration | Login | |||||||||||||||||||||||
| Online Last Date Extended |
Click Here | |||||||||||||||||||||||
| Instructions | Click Here | |||||||||||||||||||||||
| More Links | Click Here | |||||||||||||||||||||||
| Notification | Click Here | |||||||||||||||||||||||
| Exam Pattern | Click Here | |||||||||||||||||||||||
| Selection Process |
Click Here | |||||||||||||||||||||||
| Notice | Part I | Part II | Part III | |||||||||||||||||||||||
| Official Website | Click Here | |||||||||||||||||||||||
| Download Mobile App | Click Here | |||||||||||||||||||||||
——————————————————————————-
Name of the Post: HSSC PGT (Sanskrit) Online Last Date Extended
Post Date: 11-02-2021
Latest Update: 19-03-2021
Total Vacancy: 534
Brief Information: Haryana Staff Selection Commission (HSSC) has given a notification for the recruitment of PGT (Sanskrit)‐ H.E.S.‐II (Group‐B Services) vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Haryana Staff Selection Commission (HSSC) Advt No.01/2021 PGT (Sanskrit) Vacancies 2021 |
||||||||||||||||||||||||
|
Application Fee
|
||||||||||||||||||||||||
|
Important Dates
|
||||||||||||||||||||||||
|
Age Limit
|
||||||||||||||||||||||||
|
Educational Qualification
|
||||||||||||||||||||||||
| Vacancy Details | ||||||||||||||||||||||||
| Sl No | Cat. Name | Total | ||||||||||||||||||||||
| PGT (Sanskrit) | ||||||||||||||||||||||||
| 1 | Gen | 325 Changed to 210 | ||||||||||||||||||||||
| 2 | SC | 119 Changed to 239 | ||||||||||||||||||||||
| 3 | BCA | 59 Changed to 83 | ||||||||||||||||||||||
| 4 | BCB | 31 Changed to 02 | ||||||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||||||||||||
| Important Links | ||||||||||||||||||||||||
| Apply Online | Registration | Login | Both | |||||||||||||||||||||||
| Last Date Extended – 2 | Click Here | |||||||||||||||||||||||
| Last Date extended -1 | Click Here | |||||||||||||||||||||||
| Notice |
Click Here | |||||||||||||||||||||||
| Corrigendum Regarding Vacancy | Notice1 | Notice2 | |||||||||||||||||||||||
| Notification | Click Here | |||||||||||||||||||||||
| Official Website | Click Here | |||||||||||||||||||||||
| Download Mobile App | Click Here | |||||||||||||||||||||||
———————————————————–
Name of the Post: HSSC Various Vacancy Online Last Date Extended
Post Date: 13-02-2020
Latest Update: 20-04-2020
Total Vacancy: 1137
Brief Information: Haryana Staff Selection Commission (HSSC) has given a notification for the recruitment of Naib Tehsildar, Election Kanungo, Work Supervisor, Electrician & Other vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Haryana Staff Selection Commission (HSSC) Advt No. 01/2020 Various Vacancies 2020 |
|||||||||||||||||||||||||||||||
|
Application Fee
|
|||||||||||||||||||||||||||||||
|
Important Dates
|
|||||||||||||||||||||||||||||||
|
Age Limit
|
|||||||||||||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||||||||||||
| Cat.No | Post Name | Total | Qualification | ||||||||||||||||||||||||||||
| 1 | Naib Tehsildar | 06 | BA/B.Com or equivalent | ||||||||||||||||||||||||||||
| 2 | Election Kanungo | 21 | |||||||||||||||||||||||||||||
| 3 | Work Supervisor | 117 | Matric with Hindi/Sanskrit, ITI (Relevant Trade) | ||||||||||||||||||||||||||||
| 4 | Auto Diesel Mechanic | 39 | |||||||||||||||||||||||||||||
| 5 | Carpenter | 33 | |||||||||||||||||||||||||||||
| 6 | Plumber | 04 | |||||||||||||||||||||||||||||
| 7 | Receptionist-cum-Telephone Operator | 09 | Matric with Hindi/ Sanskrit, Knowledge of Computer | ||||||||||||||||||||||||||||
| 8 | Surveyor | 01 | |||||||||||||||||||||||||||||
| 9 | Painter | 27 | Matric with Hindi/ Sanskrit, ITI (Relevant Trade) | ||||||||||||||||||||||||||||
| 10 | Mason | 23 | |||||||||||||||||||||||||||||
| 11 | Mechanic (Air Conditioning and Refrigeration) | 07 | |||||||||||||||||||||||||||||
| 12 | Lift Operator | 02 | Matric with Hindi/ Sanskrit | ||||||||||||||||||||||||||||
| 13 | Chargeman (Air Conditioning & Refrigeration) | 02 | Matric with Hindi/ Sanskrit, ITI (Relevant Trade) | ||||||||||||||||||||||||||||
| 14 | Chargeman (Electrical) | 10 | |||||||||||||||||||||||||||||
| 15 | Electrician | 115 | |||||||||||||||||||||||||||||
| 16 | Machine Tool Operator | 07 | |||||||||||||||||||||||||||||
| 17 | Auto Electrician | 11 | |||||||||||||||||||||||||||||
| 18 | Chargeman Miscellaneous | 11 | |||||||||||||||||||||||||||||
| 19 | Storekeeper | 15 | Matric with Hindi/ Sanskrit, knowledge of Computer | ||||||||||||||||||||||||||||
| 20 | Fitter Heavy Machine | 39 | Matric with Hindi/Sanskrit, ITI (Relevant Trade) | ||||||||||||||||||||||||||||
| 21 | Supervisor | 12 | |||||||||||||||||||||||||||||
| 22 | Blacksmith | 06 | Matric with Hindi/Sanskrit as one of the subject | ||||||||||||||||||||||||||||
| 23 | Workshop Machinery Operator | 14 | |||||||||||||||||||||||||||||
| 24 | Chargeman Heavy Plant | 14 | |||||||||||||||||||||||||||||
| 25 | Inspector | 32 | Graduation | ||||||||||||||||||||||||||||
| 26 | Section Officer | 05 | Commerce Graduation | ||||||||||||||||||||||||||||
| 27 | Sub Station Generator Attendant | 02 | ITI (relevant Trade) | ||||||||||||||||||||||||||||
| 28 | Electrician | 04 | |||||||||||||||||||||||||||||
| 29 | Junior Mechanic | 10 | ITI Diploma or equivalent | ||||||||||||||||||||||||||||
| 30 | Accounts Clerk | 11 | Bachelor’s Degree/ PG (Commerce) | ||||||||||||||||||||||||||||
| 31 | Store Keeper | 03 | Graduation | ||||||||||||||||||||||||||||
| 32 | Store Clerk | 06 | Matriculation | ||||||||||||||||||||||||||||
| 33 | Assistant Seed Production Officer | 31 | B.Sc/ M.Sc. (Agril.) | ||||||||||||||||||||||||||||
| 34 | Account Assistant | 02 | B.Com | ||||||||||||||||||||||||||||
| 35 | Senior Mechanic | 02 | Diploma (Mechanical Engg) | ||||||||||||||||||||||||||||
| 36 | Marketing Assistant | 04 | Graduation | ||||||||||||||||||||||||||||
| 37 | TGT Punjabi | 176 | B.A, D.EL.Ed or BA B.Ed, Senior Secondary | ||||||||||||||||||||||||||||
| 38 | Turner Instructor, Theory | 93 | Bachelor Degree/ Diploma (Engg) | ||||||||||||||||||||||||||||
| 39 | Fitter Instructor, Theory | 144 | |||||||||||||||||||||||||||||
| 40 | Carpenter Instructor, Practical | 14 | Trade Certificate | ||||||||||||||||||||||||||||
| 41 | Pharmacist | 25 | 10+2 with Science | ||||||||||||||||||||||||||||
| 42 | Laboratory Technician | 28 | 10+2 or Matric with Laboratory Technician Diploma | ||||||||||||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||||||||
| Important Links | |||||||||||||||||||||||||||||||
| Apply Online | Click Here | ||||||||||||||||||||||||||||||
| Online Again Last Date Extended | Click Here | ||||||||||||||||||||||||||||||
| Online Last Date Extended | Click Here | ||||||||||||||||||||||||||||||
| Notification | Click Here | ||||||||||||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||||||||||||
| Download Mobile App | Click Here | ||||||||||||||||||||||||||||||
————————————————————————————————————-
Name of the Post: HSSC Pharmacist Final Result Released
Post Date: 08-09-2019
Latest Update: 20-03-2021
Total Vacancy: 4299
Brief Information: Haryana Staff Selection Commission (HSSC) has advertised a notification for the recruitment of Hygienist, Laboratory Technician, Laboratory Attendant, MPHW (F) & Other vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Haryana Staff Selection Commission (HSSC) Advt No. 15/2019 Various Vacancies 2019 |
|||||||||||||||||||||||||||||||
|
Application Fee
|
|||||||||||||||||||||||||||||||
|
Important Dates
|
|||||||||||||||||||||||||||||||
|
Age Limit
|
|||||||||||||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||||||||||||
| Cat. No | Post Name | Total | Qualification | ||||||||||||||||||||||||||||
| Health Department | |||||||||||||||||||||||||||||||
| 1 | Dental Hygienist | 29 | Matric with Science, Dental Hygienist Course | ||||||||||||||||||||||||||||
| 2 | Laboratory Technician | 307 | 10th/ 10+2 with Diploma (Laboratory Technician) | ||||||||||||||||||||||||||||
| 3 | Laboratory Attendant | 28 | Matric with Science (Physics & Chemistry) | ||||||||||||||||||||||||||||
| 4 | MPHW(F) | 565 | 10+2, ANM Course | ||||||||||||||||||||||||||||
| 5 | Pharmacist | 92 | 10+2, Diploma (Pharmacist Course) | ||||||||||||||||||||||||||||
| 6 | Radiographer/ Ultrasound Technician | 197 | Matric with Science, Radiographer’s Diploma | ||||||||||||||||||||||||||||
| 7 | T.B. Health Visitor | 08 | Matric with Science, Tuberculosis Health Visitor | ||||||||||||||||||||||||||||
| 8 | Ophthalmic Assistant | 66 | Pre-Medical, Diploma (Ophthalmic Assistant’s) | ||||||||||||||||||||||||||||
| 9 | Operation Theatre Assistant | 100 | Matric with Science, Operation Theatre Assistant Course | ||||||||||||||||||||||||||||
| 10 | Staff Nurse | 1584 | Diploma (GNM)/ B.Sc (Nursing/ Post Basic Nursing) | ||||||||||||||||||||||||||||
| Animal Husbandry and Dairying | |||||||||||||||||||||||||||||||
| 11 | Veterinary Livestock Development Assistant | 546 | Veterinary Livestock Development Assistant Diploma course | ||||||||||||||||||||||||||||
| Women & Child Development | |||||||||||||||||||||||||||||||
| 12 | Supervisor Female (Matriculate) | 19 | Matric, Bal Sevika Training | ||||||||||||||||||||||||||||
| 13 | Supervisor Female (Graduate) | 57 | Any Degree | ||||||||||||||||||||||||||||
| UHBVNL | |||||||||||||||||||||||||||||||
| 14 | Junior System Engineer | 126 | BE/ B.Tech (CS/ IT/ Electronics and Communication) or MCA/ M.Sc | ||||||||||||||||||||||||||||
| Rajya Sanik Board | |||||||||||||||||||||||||||||||
| 15 | Clerk | 23 (Cancelled) | Matric/ Higher Secondary | ||||||||||||||||||||||||||||
| 16 | Welfare Organiser | 77 | Matric | ||||||||||||||||||||||||||||
| DHBVN | |||||||||||||||||||||||||||||||
| 17 | Divisional/ Revenue Accountant | 42 | PG (Commerce) | ||||||||||||||||||||||||||||
| Cooperative Societies, Haryana | |||||||||||||||||||||||||||||||
| 18 | Sub-Inspector General | 409 | 12th Class | ||||||||||||||||||||||||||||
| Employees State Insurance Health Care | |||||||||||||||||||||||||||||||
| 19 | Staff Nurse | 24 | Diploma (GNM), B.Sc (Nursing/ Post Basic Nursing) | ||||||||||||||||||||||||||||
| 20 | MPHW(F) | 23 | 10+2, ANM | ||||||||||||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||||||||
| Important Links | |||||||||||||||||||||||||||||||
| Final Result for Pharmacist | Click Here | ||||||||||||||||||||||||||||||
| DV Date for Pharmacist (Cat.05) (Absentee Candidates) | Click Here | ||||||||||||||||||||||||||||||
| Exam Result & DV Dates for Pharmacist (Cat.05) | Click Here | ||||||||||||||||||||||||||||||
| Objections for Pharmacist (Cat.05) | Click Here | ||||||||||||||||||||||||||||||
| Answer Key & Objections for Pharmacist (Cat.05) | Key | Notice | ||||||||||||||||||||||||||||||
| Pharmacist Notice |
Notice1 | Notice2 | ||||||||||||||||||||||||||||||
| Admit Card for Pharmacist (Cat.05) | Admit Card | Notice | ||||||||||||||||||||||||||||||
| Exam Date Postponed for Cat No. 3, 4, 10, 13, 19, 20 | Click Here | ||||||||||||||||||||||||||||||
| Exam Centre Changed Notice | Click Here | ||||||||||||||||||||||||||||||
| Admit Card | Cat No – 10, 09, 04, 20 | 13 | 03 | Link 2 | ||||||||||||||||||||||||||||||
| Admit Card Downloading Date Changed for Cat. 3, 4, 10, 13, 19 & 20 | Click Here | ||||||||||||||||||||||||||||||
| Exam Date for Cat.5 | Click Here | ||||||||||||||||||||||||||||||
| Exam Date for Cat. 19 & 20 | Click Here | ||||||||||||||||||||||||||||||
| Exam Date for Cat.No.04, 10, 03 & 13 | Click Here | ||||||||||||||||||||||||||||||
| Staff Nurse Cat.10 CBT Postponed | Click Here | ||||||||||||||||||||||||||||||
| CBT Dates for Staff Nurse Cat.10 | Notice1 | Notice2 | ||||||||||||||||||||||||||||||
| Clerk Vacancies Cancelled Notice | Click Here | ||||||||||||||||||||||||||||||
| Apply Online | Sl No 01, 02, 04 to 13, 16, 17, 19 & 20 | Sl No 03 | Sl No 14 | Sl No 18 | ||||||||||||||||||||||||||||||
| Tentative Exam Schedule | Click Here | ||||||||||||||||||||||||||||||
| Notification | Click Here | ||||||||||||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||||||||||||
| Download Mobile App | Click Here | ||||||||||||||||||||||||||||||
—————————————————————————————-
Name of the Post: HSSC PGT Online Reopened
Post Date: 07-08-2019
Latest Update: 11-02-2020
Total Vacancy: 3864
Brief Information: Haryana Staff Selection Commission (HSSC) has advertised a notification for the recruitment of PGT (H.E.S II, Group B Services) vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Haryana Staff Selection Commission (HSSC) Advt No. 13/2019 Various Vacancies 2019 |
|||||||||||||||||||||||||
|
Application Fee
|
|||||||||||||||||||||||||
|
Important Dates Re-Opened Dates:
Previous Dates:
|
|||||||||||||||||||||||||
|
Age Limit
|
|||||||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||||||
| Sl No | Discipline Name | Total | Qualification | ||||||||||||||||||||||
| Post Graduate Teacher (Except Mewat) | |||||||||||||||||||||||||
| 1 | Biology | 127 | M.Sc (Relevant Discipline) and B.Ed | ||||||||||||||||||||||
| 2 | Chemistry | 131 | M.Sc (Chemistry/ Bio Chemistry) and B.Ed | ||||||||||||||||||||||
| 3 | Commerce | 304 | M.Com (Accounting/ Cost Accounting/Financial Accounting) and B.Ed | ||||||||||||||||||||||
| 4 | Computer Science | 1373 | BE/ B.Tech (CS/ Computer/ IT)/ M.Sc (CS)/ MCA | ||||||||||||||||||||||
| 5 | English | 530 | MA (English) and B.Ed | ||||||||||||||||||||||
| 6 | Fine Arts | 35 | MA (Fine Arts) and B.Ed | ||||||||||||||||||||||
| 7 | Hindi | 194 | MA (Hindi) and B.Ed | ||||||||||||||||||||||
| 8 | History | 329 | MA (History) and B.Ed | ||||||||||||||||||||||
| 9 | Math | 522 | MA/ M.Sc (Maths/ Applied Maths) and B.Ed | ||||||||||||||||||||||
| 10 | Music | 35 | MA (Music) and B.Ed | ||||||||||||||||||||||
| 11 | Physical Education | 241 | MA (Physical Education) or M.P.Ed | ||||||||||||||||||||||
| 12 | Urdu | 06 | MA (Urdu) & B.Ed | ||||||||||||||||||||||
| PGT (For Mewat) | |||||||||||||||||||||||||
| 13 | Computer Science | 37 | BE/ B.Tech (CS/ IT)/ M.Sc (CS)/ MCA | ||||||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||
| Important Links | |||||||||||||||||||||||||
| Apply Online | Registration | Login | ||||||||||||||||||||||||
| Online Link Reopened Notice | Click Here | ||||||||||||||||||||||||
| Tentative Exam Schedule | Click Here | ||||||||||||||||||||||||
| Last Date Extended Notice | Click Here | ||||||||||||||||||||||||
| Dates Changed Notice | Click Here | ||||||||||||||||||||||||
| Revised Notification | Click Here | ||||||||||||||||||||||||
| Notification | Click Here | ||||||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||||||
| Download Mobile App | Click Here | ||||||||||||||||||||||||
——————————————————————————————————————————-
Name of the Post: HSSC Various Instructor – Scrutiny of Documents Postponed
Post Date: 20-07-2019
Latest Update: 29-08-2020
Total Vacancy: 3206
Brief Information: Haryana Staff Selection Commission (HSSC) has given an employment notification for the recruitment of Turner Instructor, Forger, Heat Treater Instructor & Other vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Haryana Staff Selection Commission (HSSC) Advt No. 12/2019 Various Vacancies 2019 |
|||||||||||||||||||||||||||||||
|
Application Fee
|
|||||||||||||||||||||||||||||||
|
Important Dates
|
|||||||||||||||||||||||||||||||
|
Age Limit
|
|||||||||||||||||||||||||||||||
| Vacancy Details | |||||||||||||||||||||||||||||||
| Sl No | Post Name | Total | Qualification | ||||||||||||||||||||||||||||
| 1 | Surveyor Instructor (Theory) | 02 | Diploma/ Degree (Engg/ Tech) | ||||||||||||||||||||||||||||
| 2 | Forger & Heat Treater (Black Smith) Instructor | 01 | Diploma/ Degree (Engg/ Technology) | ||||||||||||||||||||||||||||
| 3 | Librarian | 45 | Degree (Library Science) with Experience | ||||||||||||||||||||||||||||
| 4 | Turner Instructor (Cancelled) | 93 | Diploma/ Degree (Mechanical/ Production/ Industrial Engg) | ||||||||||||||||||||||||||||
| 5 | Welder (Gas & Electric) Instructor | 38 | National Trade Certificate/ National Apprenticeship Certificate in Welding/ Fabrication with Crafts Instructor Training Course | ||||||||||||||||||||||||||||
| 6 | Computer Operator & Programming Assistant Instructor | 50 | Diploma (Engg)/ Degree (CS/ IT)/ B.Sc/ BCA/ M.Sc/ MCA with experience | ||||||||||||||||||||||||||||
| 7 | Fitter Instructor (Cancelled) | 144 | Diploma/ Degree (Mechanical/ Production/ Industrial/ Fabrication Engineering) with Experience | ||||||||||||||||||||||||||||
| 8 | Employability Skill Instructor | 144 | BBA/ MBA | ||||||||||||||||||||||||||||
| 9 | Surveyor Instructor | 01 | National Trade Certificate/ National Apprenticeship Certificate in Surveyor with Crafts Instructor Training Course | ||||||||||||||||||||||||||||
| 10 | Computer Instructor | 59 | DCA, Degree (Computer Engineering/ Information Technology), M.Sc | ||||||||||||||||||||||||||||
| 11 | Mechanical Refrigerator and Air Condition Instructor | 68 | Diploma/ Degree (Mechanical/ Electrical/ Refrigeration and Air Conditioning) | ||||||||||||||||||||||||||||
| 12 | Workshop Calculation & Science Instructor | 244 | Diploma/ Degree (Electrical/ Mechanical) with Experience | ||||||||||||||||||||||||||||
| 13 | Engineering Drawing Instructor | 227 | Diploma/ Degree (Electrical/ Mechanical) with Experience | ||||||||||||||||||||||||||||
| 14 | Plumber Instructor | 58 | Diploma/ Degree (Architecture/ Civil) with Experience | ||||||||||||||||||||||||||||
| 15 | Foundry Man (Moulder) Instructor | 02 | Diploma/ Degree (Metallurgical/ Mechanical Engg) | ||||||||||||||||||||||||||||
| 16 | Architectural Assistant Instructor | 03 | Diploma/ Degree (Architecture) | ||||||||||||||||||||||||||||
| 17 | Carpenter Instructor (Cancelled) | 14 | Diploma/ Degree (Architecture/ Civil) | ||||||||||||||||||||||||||||
| 18 | Wireman Instructor | 47 | Diploma/ Degree (Electrical) | ||||||||||||||||||||||||||||
| 19 | Storekeeper | 112 | Degree (Business Administration, Commerce or Arts) | ||||||||||||||||||||||||||||
| 20 | Mill wright Mechanic (Electrical/ Electronic) Instructor | 18 | Diploma/ Degree (Electrical/ Mechatronics/ Electronics) | ||||||||||||||||||||||||||||
| 21 | Machinist Instructor | 08 | National Trade Certificate/ National Apprenticeship Certificate in Machinist with Crafts Instructor Training Course | ||||||||||||||||||||||||||||
| 22 | Mill wright Mechanic (Mechanical) Instructor | 43 | Diploma/ Degree (Mechanical/ Mechatronics/ Instrumentation) | ||||||||||||||||||||||||||||
| 23 | Millwright Mechanic (Electrical/ Electronics) Instructor | 14 | Diploma/ Degree (Electrical/Mechatronics/ Electronics) with experience | ||||||||||||||||||||||||||||
| 24 | Group Instructor/ Apprenticeship Supervisor/ Senior Technical Assistant/ Jr Apprentice & Placement Officer | 132 | Degree (Civil/ Mechanical/ Production/ Architecture/ Computer/ Electrical/ Electronics/ Instrumentation/ Automobile/ Industrial Engg) | ||||||||||||||||||||||||||||
| For More Vacancy Details Refer the Notification | |||||||||||||||||||||||||||||||
| Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||||||||
| Important Links | |||||||||||||||||||||||||||||||
| Scrutiny Postponed Notice for Cat. No.11,12,23,26, 09, 10, 13, 19, 24, 17 & 21 | Click Here | ||||||||||||||||||||||||||||||
| Vacancies Cancelled Notice | Click Here | ||||||||||||||||||||||||||||||
| Reschedule DV Dates Notice for Cat. No.11,12,23,26, 09, 10, 13, 19, 24, 17 & 21 | Click Here | ||||||||||||||||||||||||||||||
| DV Dates Postponed Notice for Cat. No.11,12,23,26, 09, 10, 13, 19, 24, 17 & 21 | Click Here | ||||||||||||||||||||||||||||||
| Answer Key Objection for CBT Exam held on 13 to 18-12-2019 Exam | Click Here | ||||||||||||||||||||||||||||||
| Exam Postponed Notice | Click Here | ||||||||||||||||||||||||||||||
| Written Test Result | Plumber | Air Condition Instructor | ||||||||||||||||||||||||||||||
| Scrutiny Notice | Click Here | ||||||||||||||||||||||||||||||
| Written Test Result | Computer Instructor | Welder | Electrician | Drawing Instructor | Workshop Calculation & Science Instructor | Carpenter | Librarian | ||||||||||||||||||||||||||||||
| Answer Key & Objections | Click Here | ||||||||||||||||||||||||||||||
| DV Dates Notice for Cat No. 11,12,23 & 26 | Click Here | Scrutiny Form | ||||||||||||||||||||||||||||||
| Notice | Click Here | ||||||||||||||||||||||||||||||
| Download Admit Card | Click Here | ||||||||||||||||||||||||||||||
| Exam Date for Cat No 22, 64, 18, 75, 07, 02, 01, 91, 46, 70 & 65 | Click Here | ||||||||||||||||||||||||||||||
| Change of Exam Centre Notice | Click Here | ||||||||||||||||||||||||||||||
| Exam Cancelled Notice | Click Here | ||||||||||||||||||||||||||||||
| Rescheduled Exam Dates | Click Here | ||||||||||||||||||||||||||||||
| CBT Admit Card Download | Click Here | ||||||||||||||||||||||||||||||
| Rescheduled Exam Dates Notice | Click Here | ||||||||||||||||||||||||||||||
| Vacancy cancelled Notice for S.No 04, 07, 17 | Click Here | ||||||||||||||||||||||||||||||
| Revised CBT Exam Date Schedule | Click Here | ||||||||||||||||||||||||||||||
| Corrigendum | Click Here | ||||||||||||||||||||||||||||||
| Tentative Exam Schedule | Click Here | ||||||||||||||||||||||||||||||
| Apply Online | Registration | Login | ||||||||||||||||||||||||||||||
| Last Date Extended Notice | Click Here | ||||||||||||||||||||||||||||||
| Again Dates Changed Notice | Click Here | ||||||||||||||||||||||||||||||
| Dates Changed Notice | Click Here | ||||||||||||||||||||||||||||||
| Notification | Click Here | ||||||||||||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||||||||||||
| Download Mobile App | Click Here | ||||||||||||||||||||||||||||||
———————————————————————————————————
Name of the Post: HSSC Jr System Engineer Final Result Released
Post Date: 06-07-2019
Latest Update: 22-04-2021
Total Vacancy: 2868-03=2865
Brief Information: Haryana Staff Selection Commission (HSSC) has published for the recruitment of Jr System Engineer, Asst Lineman & Other vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Haryana Staff Selection Commission (HSSC) Advt No: 11/2019 Various Vacancies 2019 |
|||
|
Application Fee
|
|||
|
Important Dates Re-opened Dates:
Previous Dates:
|
|||
|
Age Limit
|
|||
| Vacancy Details | |||
| Cat. No | Post Name | Total | Qualification |
| DHBVN | |||
| 1 | Junior System Manager | 146 | B.E/ B.Tech (CS/ IT/ Electronics & Communications) or MCA or M.Sc |
| 2 | Assistant Lineman | 183 | 10th Class, ITI (Lineman/ Electrician) |
| 3 | Assistant Law Officer (ALO) | 03 | LLB |
| 4 | Lower Divisional Clerk | 440 | Degree (Commerce), SETC |
| HVPN | |||
| 5 | Assistant Law Officer (ALO) | 02 | LLB/ LLM |
| 6 | Protection Assistant | 18 | 10th, ITI (Electrician/ Instrumentation/ Electronics) |
| 7 | Store Assistant | 08 | Any Degree/ PG |
| 8 | Section Officer Account | 06-01=05 | Any Degree, PG (Commerce) |
| 9 | Divisional Accountant | 10-02=08 | PG (Commerce) |
| 10 | Pharmacist | 04 | 10th Class, Diploma (Pharm) |
| 11 | Junior Scale Stenographer | 34 | Any Degree/ PG, Shorthand |
| 12 | Steno Typist | 25 (Cancelled) | 10+2, Shorthand |
| 13 | Lower Divisional Clerk (Field Cadre) | 40 | Any Degree/ PG, SETC |
| 14 | Upper Divisional Clerk (Field Cadre) | 15 | Degree/ PG (Commerce), SETC |
| 15 | Upper Divisional Clerk (Head Office Cadre) | 06 (Cancelled) | Degree/ PG (Commerce), SETC |
| 16 | Lower Divisional Clerk (Head Office Cadre) | 23 | Any Degree/ PG, SETC |
| 17 | Hindi Translator | 05 Changed to 03 | Degree (Hindi/ Sanskrit) |
| 18 | Junior Accountant | 90 | Degree/ PG (Commerce) |
| 19 | Laboratory Technician | 01 (Cancelled) | 10th Class, DMLT/ B.SC (Medical Technology) |
| 20 | Junior Draftsman | 76 (Cancelled) | 10th Class, ITI (Draftsman) or Diploma or Degree or PG (Architecture) |
| UHBVNL | |||
| 21 | Assistant Lineman (ALM) | 1307 | 10th, ITI (Electrician/ Wireman) |
| 22 | Divisional/ Revenue Accountant | 48 | PG (Commerce), SETC |
| 23 | Junior Software Developer | 02 | B.E/ B.Tech (CS/ IT/ Electronics & Communications) or MCA or M.Sc |
| 24 | Junior Test Engineer | 01 | B.E/ B.Tech (CS/ IT/ Electronics & Communications) or MCA or M.Sc |
| 25 | Assistant Law Officer (ALO) | 03 | LLB |
| 26 | Lower Divisional Clerk | 495 | Degree (Commerce) SETC |
| 27 | Upper Divisional Clerk | 58 | Degree (Commerce), SETC |
| Interested Candidates Can Read the Full Notification Before Apply Online | |||
| Important Links | |||
| Exam Result & DV Dates & Final Result | Click Here | ||
| UDC (Cat.27) CBT Cancelled | Click Here | ||
| Vacancy Changed | Section Officer | Divisional Accountant | ||
| Hindi Translator Vacancy Changed |
Click Here | ||
| Vacancy Cancelled for Cat.No.12,15,19 & 20 | Click Here | ||
| Exam Result & DV Dates | Click Here | ||
| Answer Key & Objections | Click Here | ||
| Exam Postponed Notice – Cat.21 | Notice1 | Notice2 | ||
| Re Exam Admit Card for Cat. No.21 | Click Here | ||
| CBT Dates for Cat. 02 & 21 | Click Here | ||
| Rescheduled Exam Date for Cat. 27 | Click Here | ||
| CBT Admit Card for Cat.23, 09, 14, 04, 26, 01, 16, 13, 18, 08, 27, 07 & 06 | Click Here | ||
