[ad_1]
Lucknow Super Giants thumped Delhi Capitals by 50 runs in its first match at the Ekana Stadium in Lucknow during an IPL 2023 clash on Saturday.
Riding on a belligerent 73 from debutant Kyle Mayers, Lucknow posted a mammoth 193 for six before Mark Wood’s fiery 5/14 reduced Delhi to 143 for nine in the chase.
Here is the points table after the Lucknow Super Giants vs Delhi Capitals, 3rd match of IPL 2023:
Position | Teams | Matches | Win | Loss | Points | NRR |
1 | Lucknow Super Giants | 1 | 1 | 2 | 2.500 | |
2 | Gujarat Giants | 1 | 1 | 0 | 2 | 0.514 |
3 | Punjab Kings | 1 | 1 | 0 | 2 | 0.438 |
4 | Kolkata Knight Riders | 1 | 0 | 0 | 0 | -0.438 |
5 | Chennai Super Kings | 1 | 0 | 0 | 0 | -0.514 |
6 | Delhi Capitals | 1 | 0 | 1 | 0 | -2.500 |
7 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 |
8 | Rajasthan Royals | 0 | 0 | 0 | 0 | 0.000 |
9 | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0.000 |
10 | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0.000 |
[ad_2]
Source link