[ad_1]
Name of the Post: JPSC Assistant Engineer Main Exam Date Announced
Post Date: 04-10-2019
Latest Update: 23-09-2021
Total Vacancy: 637
Brief Information: Jharkhand Public Service Commission (JPSC) has announced a notification for the recruitment of Assistant Engineer vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
|
Jharkhand Public Service Commission (JPSC) Advt No: 05/2019 Assistant Engineer Vacancies 2019 |
|
Examination Fee
|
|
Important Dates
Mains Exam:
|
|
Age Limit (as on 01-08-2019)
|
|
Qualification
|
|
| Vacancy Details | |
| Post Name | Total |
| Assistant Engineer (Civil) | 542 |
| Assistant Engineer (Mechanical) | 95 |
| Interested Candidates Can Read the Full Notification Before Apply Online | |
| Important Links | |
| New Main Exam Date | Click Here |
| Notice | Click Here |
| Revised Mains Exam & Interview Date | Click Here |
| Mains Exam Postponed | Click Here |
| Mains Admit Card | Click Here |
| Accepted & Rejection List for Mains Exam | Accepted List | Rejection List |
| Again Re Revised Main Exam Date | Click Here |
| Re Revised Mains Exam Date | Click Here |
| Mains Exam Postponed Notice | Click Here |
| Mains Last Date Extended | Click Here |
| Revised Mains Exam Date | Click Here |
| Prelims Marks | Click Here |
| Mains Apply Online | Registration | Login |
| Mains Notification | Click Here |
| Cutoff Marks | Click Here |
| PT Result | Civil | Mechanical |
| Revised Mains & Interview Date | Click Here |
| Prelims Revised Answer Key | Click Here |
| Revised Mains Exam & Interview Date | Click Here |
| Model Key | Click Here |
| Prelims Exam Date Notice | Click Here |
| PT Exam Admit Card | Click Here |
| Rejected Candidates List | Click Here |
| Exam Date | Click Here |
| Apply Online | Registration | Login |
| Syllabus | Click Here |
| Notification | Click Here |
| Official Website | Click Here |
| Download Mobile App | Click Here |
Tags: jpsc assistant engineer, jpsc asst engineer
[ad_2]
Source link
