[ad_1]
Name of the Post: MPPEB Group-2 (Sub Group-4) Exam Date Cancelled
Post Date: 29-10-2020
Latest Update: 28-08-2021
Total Vacancy: 259
Brief Information: Madhya Pradesh Professional Examination Board (MPPEB) has published notification for the recruitment of Group-2 (Sub Group-4) (Sahayak Sanparikshak, Kanishth Sahayak , Data Entry Operator & Other Post Recruitment Test – 2020). Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the notification & apply online.
|
Madhya Pradesh Professional Examination Board (MPPEB) Group-2 (Sub Group-4) 2020 |
||
Application Fee
|
||
Important Dates
|
||
Age Limit as on 01-01-2020
|
||
| Vacancy Details | ||
| Group-2 (Sub Group-4) | ||
| Post Name | Total | Qualification |
| Assistant | 50 | Graduation with Diploma in Computers |
| Junior Assistant | 100 | |
| Steno Typist Hindi | 06 | |
| Steno Typist English | 02 | |
| Typist Hindi | 03 | |
| Assistant Auditor | 28 | Any Degree |
| Assistant Auditor Contract Worker | 07 | |
| Data Entry Operator | 33 | Graduation with Diploma in BCA or PGDC |
| Data Entry Operator Contract | 08 | |
| Receptionist | 08 | Graduation with PGDCA certificate with Relevant Experience |
| Cataloger | 02 | Graduate (Library Science) |
| Assistant Librarian | 03 | |
| Inspector | 02 | Graduation (Accounting training) |
| Auditor | 02 | |
| Translator | 05 | Graduation with one subject as English. |
| Interested Candidates Can Read the Full Notification Before Apply Online | ||
| Important Links | ||
| Exam Cancelled Notice (ED: 29 to 31-01-2021) | Click Here | |
| Answer Key & Objections | Click Here | |
| Admit Card | Click Here | |
| Last Date Extended | Click Here | |
| Revised Rule Book | Click Here | |
| Apply Online | Click Here |
|
| Vacancy Notice | Click Here | |
| Short Notification | Click Here | |
| Detailed Notification | Click Here | |
| Notice | Click Here | |
| Official Website | Click Here | |
| Download Mobile App | Click Here | |
Tags: MPPEB Group 2 Sub Group 4, MPPEB Jobs
[ad_2]
Source link
