[ad_1]
Identify of the Publish: Nagaland PSC Mixed Technical Providers Examination On-line Kind 2021
Publish Date: 18-02-2021
Newest Replace: 02-03-2021
Whole Emptiness: 254
Transient Data: Nagaland Public Service Fee (PSC) has printed notification to conduct Mixed Technical Providers Examination 2021. These Candidates who’re within the emptiness particulars & accomplished all eligibility standards can learn the Notification & Apply On-line.
|
Nagaland Public Service Fee (PSC) Mixed Technical Providers Examination 2021 |
|||
|
Essential Dates
|
|||
|
Age Restrict (as on 01-01-2020)
|
|||
| Emptiness Particulars | |||
| Mixed Technical Providers Examination 2021 |
|||
| Sl No | Publish Identify | Whole | Qualification |
| Merchandise No 01 |
|||
| 1 | Medical Officer | 21 | MBBS |
| Merchandise No 02 | |||
| 2 | SDO | 22 | Diploma (Civil Engg) |
| 3 | Asst Mechanical Engineer | 05 | Diploma (Mechanical Engg) |
| 4 | Asst Architect | 01 | Diploma (Architect) |
| 5 | Jr Architect | 01 | Diploma/ Diploma (Architect) |
| 6 | Jr Engineer (Civil) | 44 | Diploma (Civil Engg) |
| 7 | Jr Engineer (Mechanical) | 03 | Diploma/ Diploma (Mechanical Engg) |
| Merchandise No 03 | |||
| 8 | Workshop Superintendent | 03 | B.E/ B.Tech (Mechanical Engg) |
| Merchandise No 04 | |||
| 9 | Cameraman | 01 | BA with Diploma (Images) |
| 10 | Archivist | 01 | PG Diploma, MA With Diploma |
| 11 | Artist | 01 | Diploma |
| Merchandise No 05 | |||
| 12 | SDO (Class I) | 02 | BE (Engg) |
| 13 | Jr Engineer Class II | 02 | |
| Merchandise No 06 | |||
| 14 | Asst Engineer Class I Gazetted | 01 | Diploma (Engg) |
| 15 | Jr Engineer Class II Gazetted | 01 | Diploma/ Diploma (Engg) |
| 16 | Foreman Class III Gazetted | 01 | |
| Merchandise No 07 | |||
| 17 | SDO (Electrical Engg) | 03 | B/E/ B.Tech (Electrical/ Electrical & Electronics Engg) |
| 18 | SDO (Civil Engg) | 02 | B/E/ B.Tech (Civil Engg) |
| 19 | Jr Engineer (Electrical Engg) | 33 | Diploma/ Diploma (Engg) |
| 20 | Jr Engineer (Civil Engg) | 02 | |
| 21 | Jr Engineer (IT/ Communication) | 01 | |
| 22 | Jr Engineer (MIS) | 01 | |
| Merchandise No 08 | |||
| 23 | Financial & Statistical Officer | 03 | PG (Related Disciplines) |
| Merchandise No 09 | |||
| 24 | Asst Programmer | 12 | B.E/ B.Tech (Related Disciplines) |
| Merchandise No 10 | |||
| 25 | Fishery Inspector | 02 | B.F.SC/ B.Sc (Zoology) |
| Merchandise No 11 | |||
| 26 | Asst Conservator of Forest | 02 | Any Diploma |
| 27 | Forest Ranger | 02 | |
| Merchandise No 12 | |||
| 28 | SDO (Civil Engg) (Class I Gazetted) | 07 | Diploma (Civil Engg) |
| 29 | Jr Engineer (Civil Engg) (Class II Gazetted) | 05 | Diploma/ Diploma (Civil Engg) |
| Merchandise No 13 | |||
| 30 | Venture Officer (Class I Gazetted) | 01 | B.E (Electrical Engg)/ ME |
| Merchandise No 14 | |||
| 31 | Asst Drilling Engineer | 01 | B.E/ B.Tech (Related Disciplines) |
| 32 | Asst Geologist | 08 | PG (Related Disciplines) |
| 33 | Asst Mining Engineer | 01 | B.E/ B.Tech (Related Disciplines) |
| 34 | Asst Chemist | 01 | M.Sc (Chemistry) |
| 35 | Jr Engineer (Survey) | 02 | Diploma (SUrvey) |
| Merchandise No 15 | |||
| 36 | Agriculture Officer (Class II Gazetted) | 02 | B.SC (Agriculture) |
| 38 | Agriculture Inspector (Class III Non Gazetted) | 02 | |
| Merchandise No 16 | |||
| 39 | Veterinary Asst Surgeon | 15 | B.V.Sc & AH/ B.V.Sc |
| Merchandise No 17 | |||
| 40 | JSCO (Class II Gazetted) | 03 | B.Sc (Agri) |
| 41 | ASSO (Class II Gazetted) | 01 | |
| 42 | ARO (Class II Gazetted) | 01 | |
| 43 | Jr Lecturer (Class II Gazetted) | 01 | |
| 44 | Ranger (Class II Gazetted) | 02 | B.Sc (Forestry) |
| Merchandise No 18 | |||
| 45 | Asst Programme Officer (Class II Gazetted) | 01 | B.Sc/ B.E/ B.Tech |
| Merchandise No 19 | |||
| 46 | Veterinary Asst Surgeon | 01 | B.V.Sc & AH/ B.V.Sc |
| Merchandise No 20 | |||
| 47 | Agriculture Advertising and marketing Inspector | 01 | Diploma (Agriculture)/ Agriculture Engg |
| Merchandise No 21 | |||
| 48 | Foreman | 01 | Diploma |
| Merchandise No 22 | |||
| 49 | Extension Officer | 02 | B.Sc PGDS/ B.SC/ M.Sc/ PGDS |
| Merchandise No 23 | |||
| 50 | Medical Officer | 01 | MBBS |
| Merchandise No 24 | |||
| 51 | Veterinary Asst Surgeon | 01 | B.V.Sc & AH/ B.V.Sc |
| Merchandise No 25 | |||
| 52 | Fishery Inspector | 01 | B.F.Sc/ B.Sc/ PG Diploma |
| Merchandise No 26 | |||
| 53 | Demonstrator (Chemistry) | 02 | B.Sc (Chemistry) |
| Merchandise No 27 | |||
| 54 | Demonstrator (Physics) | 02 | B.Sc (Physics) |
| Merchandise No 28 | |||
| 55 | Demonstrator (Plumbing Store) | 03 | 10th Class with ITI |
| Merchandise No 29 | |||
| 56 | Demonstrator (Electrical Store) | 03 | 10th Class with ITI |
| Merchandise No 30 | |||
| 57 | JE (Civil Engg) | 01 | Diploma (Civil Engg) |
| Merchandise No 31 | |||
| 58 | Technical Asst | 01 | B.E/ B.Tech/ M.Tech |
| Merchandise No 32 | |||
| 59 | SDO (Electrcial Engg) | 01 | B/E/ B.Tech (Electrical/ Electrical & Electronics Engg) |
| Merchandise No 33 | |||
| 60 | JE (Electrcial Engg) | 01 | Diploma/ Diploma (Electrical/ Electrical & Electronics Engg) |
| Merchandise No 34 | |||
| 61 | Asst City Growth Officer | 01 | B.E (Civil)/ B.Arch |
| Merchandise No 35 | |||
| 62 | Veterinary Asst Surgon | 01 | B.V.Sc & AH/ B.V.Sc |
| Merchandise No 36 | |||
| 63 | Extension Officer | 01 | B.Sc PGDS/ B.SC/ M.Sc/ PGDS |
| Merchandise No 37 | |||
| 64 | Motor Automobile Inspector | 01 | Diploma (Car/ Mechanical Engg) |
| Merchandise No 38 | |||
| 65 | Agriculture Inspector | 01 | B.Sc (Agricultre) |
| Candidates Can Learn the Full Notification Earlier than Apply On-line | |||
| Essential Hyperlinks | |||
| Apply On-line | Registration | Login | ||
| Notification | Click Here | ||
| Official Web site | Click Here | ||
| Obtain Cellular App |
Click Here | ||
__________________________________________________
Identify of the Publish: Nagaland PSC NCS, NPS, NSS & Allied Providers Medical & Bodily Check Dates Introduced
Publish Date: 15-10-2019
Newest Replace: 17-04-2021
Whole Emptiness: 45
Transient Data: Nagaland Public Service Fee has introduced a notification for the recruitment of Further Assistant Commissioner, Deputy Superintendent of Police, Assistant Election Officer, Employment Officer, Inspector & Different vacancies. These Candidates who’re within the emptiness particulars & accomplished all eligibility standards can learn the Notification & Apply On-line.
|
Nagaland Public Service Fee Advt No: 02/2019 NCS, NPS, NSS & Allied Providers Examination 2019 |
||
|
Software Charge
|
||
|
Essential Dates
|
||
|
Age Restrict (as on 01-01-2019)
|
||
Qualification
|
||
| Emptiness Particulars | ||
| NCS, NPS, NSS & Allied Providers Examination | ||
| Sl No | Publish Identify | Whole |
| 1 | Further Assistant Commissioner | 06 |
| 2 | Deputy Superintendent of Police | 02 |
| 3 | Assistant Election Officer | 03 |
| 4 | Employment Officer | 01 |
| 5 | Assistant Analysis Officer | 04 |
| 6 | Inspector | 01 |
| 7 | Station Superintendent/Enforcement Officer | 01 |
| 8 | Secretariat Assistant | 25 |
| 9 | Provide Inspector | 01 |
| 10 | Labour Inspector | 01 |
| Candidates Can Learn the Full Notification Earlier than Apply On-line | ||
| Essential Hyperlinks | ||
| Medical & Bodily Health Check Dates |
Click Here | |
| Mains Outcome | Click Here | |
| Reply Key & Objections | Click Here | |
| Mains Admit Card | Click Here | Notice | |
| Prelims Addl Outcome | Click Here | |
| Prelims Outcome & Mains Examination Date | Click Here | |
| Revised Prelims Reply Key | Click Here | |
| Prelims Reply Key | Click Here | |
| Prelims Admit Card | Click Here | |
| Apply On-line | Click Here | |
| Notification | Click Here | |
| Official Web site | Click Here | |
| Obtain Cellular App | Click Here | |
Tags: Nagaland State Govt Jobs, NPSC Jobs
[ad_2]
Source link
